CSI Ningdong DF300 Series Marine Dual Fuel Engine (551kW – 2206kW) / (750Ps – 3000Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)

Turning gear: manual (standard), motor-driven (optional)

Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection
Bore×Stroke mm 300×380
Number of Cylinders 6 / 8
Displacement L 161 / 215
Compression Ratio 13 : 1
Speed rpm 500 -750
SFOC g/kW·h ≤190+5% (during fuel mode)
SFGC KJ/kW·h ≤9000 (at rated power)
SLOC g/kW·h ≤0.6+20%
Gas Supply Pressure bar 4 – 6
Substitution Rate 70 – 85% (at 50% – 100% rated power)
Starting Mode Compressed-air motor
Direction of Rotation Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 2600 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders approx.: 5020×1580×2780

8 cylinders approx..: 6300×1725×2940

Net Weight Kg 19500 / 26000

Model Portfolio Table

Series Model MCR

kW/Ps

Speed rpm MEP Mpa Mean Piston Speed m/s NOX Emission Standard (with SCR system)
Starboard Port
 

 

 

 

 

DF6300

 

 

 

DF6300ZC DF6300ZC1 750/1020 400 1.40 5.07 IMO Tier III
DF6300ZCA DF6300ZCA1 735/1000 500 1.10 6.38 IMO Tier III
DF6300ZC6 DF6300ZC7 1103/1500 500 1.64 6.33 IMO Tier III
DF6300ZC8 DF6300ZC9 993/1351 500 1.48 6.33 IMO Tier III
DF6300ZC10 DF6300ZC11 971/1321 428 1.69 5.42 IMO Tier III
DF6300ZC12 DF6300ZC13 882/1200 400 1.64 5.07 IMO Tier III
DF6300ZC14 DF6300ZC15 551/750 400 1.02 5.07 IMO Tier III
DF6300ZC16 DF6300ZC17 662/900 400 1.23 5.07 IMO Tier III
DF6300ZC26 DF6300ZC27 1471/2000 750 1.46 9.50 IMO Tier III
DF6300ZC28 DF6300ZC29 1618/2200 750 1.60 9.50 IMO Tier III
 

 

 

 

 

DF8300

DF8300ZC6 DF8300ZC7 1471/2000 500 1.64 6.33 IMO Tier III
DF8300ZC8 DF8300ZC9 1500/2040 500 1.68 6.33 IMO Tier III
DF8300ZC10 DF8300ZC11 1471/2000 550 1.49 6.97 IMO Tier III
DF8300ZC12 DF8300ZC13 1618/2200 550 1.64 6.97 IMO Tier III
DF8300ZC14 DF8300ZC5 1765/2400 600 1.64 7.60 IMO Tier III
DF8300ZC16 DF8300ZC17 1838/2500 630 1.63 7.98 IMO Tier III
DF8300ZC18 DF8300ZC19 1912/2600 650 1.64 8.23 IMO Tier III
DF8300ZC20 DF8300ZC21 2000/2720 720 1.55 9.12 IMO Tier III
DF8300ZC22 DF8300ZC23 2100/2856 720 1.63 9.12 IMO Tier III
DF8300ZC24 DF8300ZC25 2206/3000 750 1.64 9.50 IMO Tier III

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

Outline

CSI Ningdong DF300 Series Marine Dual Fuel Engine (551kW - 2206kW) 1

RELATE PRODUCTS
Contact