Main Menu
CSI Ningdong DF320 Series Dual Fuel Generator Set (1500 – 3000kW)
Model Portfolio Table
Generator Model | 1500GF-S | 2000GF-S | 2200GF-S | 2500GF-S | 3000GF-S |
Rated output (kW) | 1500 | 2000 | 2200 | 2500 | 3000 |
Engine Model | DF6320 | DF8320 | DF8320 | DF8320 | DF8320 |
Bore x Stroke (mm) | 320 x 380 | ||||
Engine Type | Four-Stroke, In-line, direct Injection, Turbocharged, Intercooled | ||||
Engine Rated Power (kW) | 1618 | 2206 | 2500 | 2795 | 3310 |
Speed (rpm) | 50Hz@600, @750/ 60Hz@600, @720 | ||||
SFOC (g/kW·h) | 194+3% (during fuel mode) | ||||
SFGC (KJ/kW·h) | 8600 (at rated power) | ||||
SLOC (g/kW·h) | ≤0.6 | ||||
Gas Supply Pressure | 4 – 6 bar | ||||
Substitution Rate | 70 – 85% (at 50%-85% rated power) |
Electrical Performance
Voltage |
Voltage no-load regulation range | % | 95~105 | ||
Voltage fluctuation rate | % | ±1 | |||
Steady state voltage regulating rate | % | ±2.5 | |||
Transient voltage regulating rate | % | ±20~-15 | |||
Stabilization time | s | 1 | |||
Alternator Excitation method | Brushless AVR | ||||
Frequency |
Steady-state frequency (rev.) regulating rate | % | 5 | ||
Frequency (rev.) fluctuation rate | % | ±0.5 | |||
Transient frequency regulating rate | % | ±10 | |||
Stabilization time | s | < 5 | |||
Frequency regulating method |
|
Auto / Manual | |||
Protection |
Over Speed | 115% Nr A, T, S | Reverse Power | -9.6% Pn A, T | |
LO. Pressure | 0.25MPa A, 0.15MPa T, S | Over Current | 130% In A, T | ||
Freshwater Temperature | 80℃ A, 85℃ T, S | Over Voltage | 120% Vn A, T | ||
LO. Temperature | 90℃ A | Overload | 110% In A |
Notes: All engine rating data is based on ISO 3046/1.
Reference conditions: Ambient 45℃, Relative humidity 60%, Intercooler coolant inlet 32 ℃.
If test ambient conditions are not the same as the fiducially ambient conditions. The power shall be revised according to ISO30461: 2002.
Fuel characteristics: MDO, Lower heat value:42700kj/kg, Consumption tolerance: +5%.
Power: An overload of 10% is permitted for one hour every twelve hours of operation.
Characteristics:
- Meet with: ISO8528, ISO3046, GB/T13032.
- Marine medium speed engine driven, unrestricted service configured, IMO Tier IID2 certified.
- Brushless self-excited alternator with AVR, G3 electricity quality.
- Application:Power plant set, Emergency automatic start power, Marine Auxiliary power.
- As offer customized power plant solutions with multi-options fuels of diesel, LPFO/HFO, biofuel, natural gas, tire pyrolysis oil, etc.
- Easy installation, high reliability, low noise, low operating cost, and environmentally friendly.
Outline
Gensets Dimensions(approx.) |
|||||
Model | A | B | C | D | Weight |
mm | mm | mm | mm | (kg) | |
1500GF | 7525 | 2540 | 3211 | 2200 | 33500 |
2000GF | 8550 | 2663 | 3348 | 2200 | 51000 |
2200GF | 8650 | 2663 | 3348 | 2200 | 51500 |
2500GF | 8900 | 2663 | 3748 | 2200 | 53000 |
3000GF | 9100 | 2663 | 3748 | 2200 | 54000 |
Remarks: Dimensions and weight are for reference only. For generator set model selection, please make communicate with relevant personnel. The delivery scope for each model engine shall be performed as per the corresponding technical files.
RELATE PRODUCTS