Main Menu
CSI Ningdong DN330 Series Marine Diesel Engine (2206kW – 4045kW) / (3000Ps – 5500Ps)
Standard and Optional Parts
Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)
Turning gear: motor-driven (standard)
Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)
Silencer: optional
Exhaust expansion joint: optional
Parameters Table
Item | Unit | Data |
Type | Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection | |
Bore×Stroke | mm | 330×450 |
Number of Cylinders | 6 / 8 | |
Displacement | L | 230.9 / 307.8 |
Compression Ratio | 13.5 : 1 | |
Speed | rpm | 550 -650 |
SFOC | g/kW·h | ≤182+3% (at 100% MCR)
≤180+3% (at 85% MCR) |
SLOC | g/kW·h | ≤0.6+20% |
Starting Mode | Compressed-air motor | |
Direction of Rotation | Starboard engine: clockwise(aft. end)
Port engine: anticlockwise(aft. end) |
|
Minimum Height for Lifting Piston | mm | 2400 (above crankshaft centerline) |
Outline Dimensions
Length×Width ×Height |
mm | 6 cylinders approx.: 5435×2260×3880
8 cylinders approx..: 6825×1925×3795 |
Net Weight | Kg | 37500 / 46500 |
Model Portfolio Table
Series | Model | MCR
kW/Ps |
Speed rpm | MEP Mpa | NOX Emission Standard (with SCR system) | |
Starboard | Port | |||||
DN6330
|
DN6330ZC | DN6330ZC1 | 2206/3000 | 550 | 2.08 | IMO Tier III |
DN6330ZC4 | DN6330ZC4 | 2427/3300 | 600 | 2.10 | IMO Tier III | |
DN6330ZC6 | DN6330ZC7 | 2648/3601 | 600 | 2.29 | IMO Tier III | |
DN6330ZC8 | DN6330ZC9 | 2795/3801 | 600 | 2.42 | IMO Tier III | |
DN6330ZC10 | DN6330ZC11 | 2206/3000 | 620 | 1.85 | IMO Tier III | |
DN6330ZC12 | DN6330ZC13 | 2427/3300 | 620 | 2.03 | IMO Tier III | |
DN6330ZC14 | DN6330ZC15 | 2574/3500 | 620 | 2.16 | IMO Tier III | |
DN6330ZC16 | DN6330ZC17 | 2795/3801 | 650 | 2.23 | IMO Tier III | |
DN6330ZC18 | DN6330ZC19 | 2970/4039 | 650 | 2.37 | IMO Tier III | |
DN6330ZC20 | DN6330ZC21 | 2795/3801 | 620 | 2.34 | IMO Tier III | |
DN8330 |
DN8330ZC | DN8330ZC1 | 3310/4502 | 620 | 2.08 | IMO Tier III |
DN8330ZC2 | DN8330ZC3 | 4045/5501 | 650 | 2.43 | IMO Tier III | |
DN8330ZC4 | DN8330ZC5 | 3676/5000 | 650 | 2.20 | IMO Tier III | |
DN8330ZC6 | DN8330ZC7 | 3000/4080 | 620 | 1.89 | IMO Tier III | |
DN8330ZC8 | DN8330ZC9 | 2970/4039 | 620 | 1.87 | IMO Tier III | |
DN8330ZC10 | DN8330ZC11 | 3089/4201 | 600 | 2.01 | IMO Tier III | |
DN8330ZC12 | DN8330ZC13 | 3163/4302 | 600 | 2.05 | IMO Tier III | |
DN8330ZC16 | DN8330ZC17 | 3310/4502 | 600 | 2.15 | IMO Tier III | |
DN8330ZC18 | DN8330ZC19 | 3163/4302 | 620 | 1.99 | IMO Tier III | |
DN8330ZC20 | DN8330ZC21 | 3552/4831 | 650 | 2.13 | IMO Tier III |
Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.
Outline
RELATE PRODUCTS