Main Menu
CSI Ningdong N160/N170 Series Marine Dual Fuel Generator Set (200 – 500kW)
Standard and Optional Parts
Absorber: standard
Cylinder freshwater heater: standard for self-start engine
Pregreasing pump: standard for self-start engine
Governor: electronic governor (standard)
Silencer: optional
Lifting device: standard
Parameters Table
Item | Unit | Technical Parameters | |
Engine Type | Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection | ||
Cylinder Bore × Stroke | mm | 160/170 × 200 | |
No. Cylinder | 6 / 8 | ||
Revolution | rpm | 1000 – 1500 | |
Compression Ratio | 14.5 : 1 | ||
SFOC | g/kW·h | 196+3% (during fuel mode) | |
SFGC | KJ/kW·h | 8600 (at rated power) | |
SLOC | g/kW·h | ≤0.7 | |
Gas Supply Pressure | bar | 4 -6 | |
Substitution Rate | 70 – 85% (at 50% – 85% rated power) | ||
Cooling System | Closed circulating water cooling | ||
Alignment Method | Flexible coupling | ||
Starting Mode | Compressed air motor | ||
Minimum Height for Lifting Piston | mm | 1260 (above crankshaft centerline) | |
NOX Emission Standard | IMO Tier II, GB 15097-2016 1 | ||
Generator Rated Power | kW | 200 – 500 | |
Power Factor | 0.8(lagging) | ||
Voltage |
Steady state voltage regulating rate | % | <±2.5 |
Transient voltage regulating rate | % | -15~+20 | |
Stabilization time | s | <1.5 | |
Voltage fluctuation rate | % | ≤±1 | |
Frequency |
Steady state frequency (rev.) regulating rate | % | <5(parallel) |
Transient frequency (rev.) regulating rate | % | ≤±10 | |
Stabilization time | s | <5 | |
Frequency fluctuation rate | % | ≤±0.5 |
Model Portfolio Table
Generator Model | Rated Power
(kW) |
Rated
Speed (rpm) |
Engine | Alternator model |
Dimensions (mm) |
Net Weight
(Kg) |
|
Engine model | Rated Power(kW) | ||||||
CCFJ200J(Z)-W01 | 200 | 1000 | N6160ZLCD2 | 235.3 | TFXW-355-6-H | 3660×1280×1805 | 5270 |
CCFJ200J(Z)-W02 | 1FC6 355-6SA42 | 3840×1280×1805 | 5420 | ||||
CCFJ200J(Z)-W03 | 1FC5 356-6TA42 | ||||||
CCFJ200J(Z)-W01A | N6170ZLCD2 | 250 | TFXW-355-6-H | 3640×1412×1816 | 5480 | ||
CCFJ200J(Z)-W02A | 1FC6 355-6SA42 | 3859×1412×1816 | 5650 | ||||
CCFJ250J(Z)-W01 | 250 | 1000 | N6160ZLCD6 | 294 | TFXW-355-6-H | 3660×1280×1805 | 5380 |
CCFJ250J(Z)-W02 | 1FC6 356-6SA42 | 3840×1280×1805 | 5500 | ||||
CCFJ250J(Z)-W03 | 1FC5 356-6TA42 | ||||||
CCFJ250J(Z)-W01A | N6170ZLCD4 | 330 | TFXW-355-6-H | 3640×1412×1816 | 5590 | ||
CCFJ250J(Z)-W02A | 1FC6 356-6SA42 | 3859×1412×1816 | 5730 | ||||
CCFJ280J(Z)-W01 | 280 | 1000 | N6160ZLCD8 | 331 | TFXW-355-6-H | 3760×1280×1805 | 5500 |
CCFJ280J(Z)-W02 | 1FC6 404-6SA42 | 3940×1280×1805 | 5690 | ||||
CCFJ280J(Z)-W03 | 1FC5 404-6TA42 | ||||||
CCFJ280J(Z)-W01A | N6170ZLCD4 | 330 | TFXW-355-6-H | 3740×1412×1816 | 5780 | ||
CCFJ280J(Z)-W02A | 1FC6 404-6SA42 | 3985×1412×1806 | 5970 | ||||
CCFJ300J(Z)-W01 | 300 | 1000 | N8160ZLCD6 | 353 | TFXW-355-6-H | 4285×1280×1843 | 6320 |
CCFJ300J(Z)-W02 | 1FC6 405-6SA42 | 4520×1280×1842 | 6520 | ||||
CCFJ300J(Z)-W03 | 1FC5 406-6TA42 | ||||||
CCFJ300J(Z)-W06 | 1FC2 451-6SB42 | ||||||
CCFJ300J(Z)-W01A | N6170ZLCD4 | 330 | TFXW-355-6-H | 3740×1412×1816 | 5780 | ||
CCFJ300J(Z)-W02A | 1FC6 405-6SA42 | 3985×1412×1816 | 6070 | ||||
CCFJ320J(Z)-W03 | 320 | 1000 | N8160ZLCD | 400 | 1FC5 406-6TA42 | ||
CCFJ320J(Z)-W06 | 1FC2 451-6SB42 | ||||||
CCFJ350J(Z)-W01 | 350 | 1000 | N8160ZLCD | 400 | TFXW-400-6-H | 4450×1280×1938 | 6920 |
CCFJ350J(Z)-W02 | 1FC6 406-6SA42 | 4520×1280×1843 | 6620 | ||||
CCFJ350J(Z)-W03 | 1FC5 406-6TA42 | ||||||
CCFJ350J(Z)-W08A | 1500 | N6170ZLCD13 | 400 | TFXW-355-4-H | 3640×1591×1816 | 5630 | |
CCFJ350J(Z)-W09A | 1FC6 403-4SA42 | 3985×1591×1816 | 5790 | ||||
CCFJ350J(Z)-W01A | 1000 | N8170ZLCD11 | 400 | TFXW-400-6-H | 4376×1519×1979 | 7160 | |
CCFJ350J(Z)-W02A | 1FC6 406-6SA42 | 4456×1519×1979 | 7010 | ||||
CCFJ380J(Z)-W06 | 380 | 1000 | N8160ZLCD14 | 441 | 1FC2 452-6SB42 | ||
CCFJ400J(Z)-W01 | 400 | 1000 | N8160ZLCD14 | 464 | TFXW-400-6-H | 4450×1280×1938 | 6920 |
CCFJ400J(Z)-W02 | 1FC6 408-6SA42 | 4590×1280×1843 | 6770 | ||||
CCFJ400J(Z)-W06 | 1FC2 452-6SB42 | 4475×1280×1938 | 7120 | ||||
CCFJ400J(Z)-W08A | 1500 | N6170ZLCD14 | 450 | TFXW-355-4-H | 3640×1591×1816 | 5780 | |
CCFJ400J(Z)-W09A | 1FC6 405-4SA42 | 3985×1591×1816 | 5830 | ||||
CCFJ400J(Z)-W01A | 1000 | N8170ZLCD1 | 441 | TFXW-400-6-H | 4376×1591×1979 | 7160 | |
CCFJ400J(Z)-W02A | 1FC6 408-6SA42 | 4526×1519×1979 | 7160 | ||||
CCFJ400J(Z)-W06A | 1FC2 452-6SB42 | 4376×1519×1979 | 7460 | ||||
CCFJ500J(Z)-W08A | 500 | 1500 | N8170ZLCD4 | 600 | TFXW-355-4-H | 4204×1526×1979 | 6980 |
CCFJ500J(Z)-W09A | 1FC6 453-4SA42 | 4376×1526×1979 | 8090 | ||||
CCFJ500J(Z)-W05A | 1FC2 451-4SB42 | 4369×1526×1979 | 7360 |
Outline
Notes:
- “CCFJ***J-W**” means conventional generator set, and “CCFJ***Z-W” means self-starting type generator set.
- This model portfolio is mainly about 50Hz, 400V, and 60Hz products with corresponding powers that can be also produced according to customer requirements, please contact relevant personnel for specific specifications and technical parameters.
- For generator set model selection, please make communicate with relevant personnel.
- The delivery scope for each model engine shall be performed as per the corresponding technical files.
- Dimensions and weight are for reference only.
RELATE PRODUCTS