CSI Ningdong N160 Series Marine Diesel Engine (220kW – 478kW) / (299Ps – 650Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)

Governor: mechanical governor (standard), electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection, non-reversible
Bore×Stroke mm 160×200
Number of Cylinders 6 / 8
Displacement L 24.1 :1 / 32.3 : 1
Speed rpm 1000 – 1200
Compression Ratio 13.5 (>235.3kW)

15.5 (<235.3kW)

SFOC g/kW·h ≤198+3%
SLOC g/kW·h ≤0.7+20% / 0.8+20%
Starting Mode Compressed-air motor or electric motor
Direction of Rotation Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 1260 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders: 3130×1215×1640

8 cylinders: 2575×1285×1615

Net Weight Kg 3200 / 3800

Model Portfolio Table

Series Model MCR

kW/Ps

Speed rpm MEP Mpa Mean Piston Speed m/s NOX Emission Standard
Starboard Port
 

 

 

 

N6160

N6160ZLCA N6160ZLCZ1A 220/299 1000 1.098 6.67 IMO Tier II
N6160ZLC2 N6160ZLCZ3 235.3/320 1000 1.17 6.67 IMO Tier II
N6160ZLC4 N6160ZLCZ7A 294/400 1200 1.22 8 IMO Tier II
N6160ZLC4A N6160ZLCZ5A 265/360 1200 1.10 8 IMO Tier II
N6160ZLC6 N6160ZLCZ7 294/399 1000 1.46 6.67 IMO Tier II
N6160ZLC6A N6160ZLCZ5 265/360 1000 1.32 6.67 IMO Tier II
N6160ZLC10 N6160ZLCZ11 235.3/320 1200 0.98 8 IMO Tier II
N6160ZLC12 N6160ZLCZ13 331/450 1200 1.37 8 IMO Tier II
 

 

 

 

 

N8160

N8160ZLC N8160ZLCZ9 400/544 1000 1.49 6.67 IMO Tier II
N8160ZLCA N8160ZLCZ11 353/480 1000 1.32 6.67 IMO Tier II
N8160ZLC2 N8160ZLCZ3 400/544 1200 1.24 8 IMO Tier II
N8160ZLC2A N8160ZLCZ5 353/480 1200 1.10 8 IMO Tier II
N8160ZLC6 N8160ZLCZ13 330/449 1000 1.12 6.67 IMO Tier II
N8160ZLC6A N8160ZLCZ7 330/449 1200 1.03 8 IMO Tier II
N8160ZLC12 N8160ZLCZ15 434/590 1200 1.35 8 IMO Tier II
N8160ZLC14 N8160ZLCZ17 441/600 1000 1.64 6.67 IMO Tier II
N8160ZLC16 N8160ZLCZ19 464/631 1000 1.73 6.67 IMO Tier II
N8160ZLC16A N8160ZLCZ19A 464/631 1200 1.44 8 IMO Tier II
N8160ZLC18 N8160ZLCZ21 478/650 1200 1.49 8 IMO Tier II

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

N8160 Outline

CSI Ningdong N160 Series Marine Diesel Engine (220kW - 478kW) 01

RELATE PRODUCTS
Contact