CSI Ningdong N170 Series Marine Diesel Engine (210kW – 600kW) / (286Ps – 816Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard)

Governor: mechanical governor (standard), electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type   Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection, non-reversible
Bore×Stroke mm 170×200
Number of Cylinders   6 / 8
Displacement L 27.22 / 36.29
Compression Ratio   14.5 : 1
Speed rpm 1000 – 1500
SFOC g/kW·h ≤194+3% (at 100% MCR)

≤192+3% (at 85% MCR)

SLOC g/kW·h ≤0.7+20%
Starting Mode   Compressed-air motor or electric motor
Direction of Rotation   Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 1260 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders: 2730×1320×1670

8 cylinders: 3180×1360×1680

Net Weight Kg 3200 / 3800

Model Portfolio Table

Series Model MCR

kW/Ps

Speed rpm MEP Mpa Mean Piston Speed m/s NOX Emission Standard
Starboard Port
 

 

 

 

 

N6170

 

 

 

N6170ZLC1 NZ6170ZLC1 220/299 1000 0.97 6.67 IMO Tier II
N6170ZLC2 NZ6170ZLC2 250/340 1000 1.02 6.67 IMO Tier II
N6170ZLC6 NZ6170ZLC6 294/400 1200 1.080 8.0 IMO Tier II
N6170ZLC8 NZ6170ZLC8 350/476 1200 1.286 8.0 IMO Tier II
N6170ZLC9 NZ6170ZLC9 385/524 1200 1.414 8.0 IMO Tier II
N6170ZLC10 NZ6170ZLC10 350/476 1350 1.157 9.0 IMO Tier II
N6170ZLC12 NZ6170ZLC12 430/585 1350 1.404 9.0 IMO Tier II
N6170ZLC14 NZ6170ZLC14 450/612 1500 1.323 10 IMO Tier II
N6170ZLC15 NZ6170ZLC15 225/306 1200 0.827 8.0 IMO Tier II
N6170ZLC16 NZ6170ZLC16 210/286 1000 0.926 6.67 IMO Tier II
 

 

 

 

 

N8170

 

 

N8170ZLC1 NZ8170ZLC1 441/600 1000 1.46 6.67 IMO Tier II
N8170ZLC2 NZ8170ZLC2 480/653 1200 1.32 8.0 IMO Tier II
N8170ZLC3 NZ8170ZLC3 540/734 1350 1.32 9.0 IMO Tier II
N8170ZLC4 NZ8170ZLC4 600/816 1500 1.32 10 IMO Tier II
N8170ZLC5 NZ8170ZLC5 480/653 1000 1.58 6.67 IMO Tier II
N8170ZLC6 NZ8170ZLC6 529/719 1200 1.46 8.0 IMO Tier II
N8170ZLC8 NZ8170ZLC8 575/782 1350 1.41 9.0 IMO Tier II
N8170ZLC10 NZ8170ZLC10 350/476 1000 1.157 6.67 IMO Tier II
N8170ZLC12 NZ8170ZLC12 400/544 1200 1.102 8.0 IMO Tier II
N8170ZLC15 NZ8170ZLC15 500/680 1500 1.10 10 IMO Tier II
N8170ZLC16 NZ8170ZLC16 440/598 1000 1.45 6.67 IMO Tier II

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

Outline

CSI Ningdong N170 Series Marine Diesel Engine (210kW - 600kW) 01

RELATE PRODUCTS
Contact