CSI Ningdong N210 Series Marine Diesel Engine (374kW – 1470kW) / (509Ps – 2000Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)

Turning gear: manual (standard), motor-driven (optional)

Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection
Bore×Stroke mm 210×300
Number of Cylinders 6 / 8
Displacement L 62.3 / 83.1
Compression Ratio 15 : 1 / 13 : 1
Speed rpm 600 -1000
SFOC g/kW·h ≤190+5% (at 100% MCR)

≤188+5% (at 85% MCR)

SLOC g/kW·h ≤0.6+20%
Starting Mode Compressed-air motor
Direction of Rotation Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 1650 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders approx.: 3750×1590×1940

8 cylinders approx..: 4720×1415×2870

Net Weight Kg 12500 / 16500

Model Portfolio Table

Series

 

Model MCR

kW/Ps

Speed rpm MEP Mpa Mean Piston Speed m/s NOX Emission Standard
Starboard Port
 

 

 

 

 

N6210

 

 

N6210ZC4 N6210ZC5 662/900 750 1.70 7.5 IMO Tier II
N6210ZC8 N6210ZC9 1103/1500 1000 2.12 10.0 IMO Tier II
N6210ZC12 N6210ZC13 551/749 750 1.42 7.5 IMO Tier II
N6210ZC14 N6210ZC15 735/1000 830 1.71 8.3 IMO Tier II
N6210ZC16 N6210ZC17 809/1100 900 1.73 9.0 IMO Tier II
N6210ZC18 N6210ZC19 882/1200 1000 1.70 10.0 IMO Tier II
N6210ZC20 N6210ZC21 956/1300 900 2.05 9.0 IMO Tier II
N6210ZC22 N6210ZC23 1029/1400 1000 1.98 10.0 IMO Tier II
N6210ZC26 N6210ZC27 374/509 600 1.20 6.0 IMO Tier II
N6210ZC28 N6210ZC29 882/1200 900 1.89 9.0 IMO Tier II
 

 

 

 

 

N8210

N8210ZC2 N8210ZC3 588/800 600 1.415 6.0 IMO Tier II
N8210ZC6 N8210ZC7 882/1200 720 1.769 7.2 IMO Tier II
N8210ZC10 N8210ZC11 882/1200 750 1.698 7.5 IMO Tier II
N8210ZC12 N8210ZC13 1000/1360 750 1.925 7.5 IMO Tier II
N8210ZC14 N8210ZC15 1103/1500 750 2.124 7.5 IMO Tier II
N8210ZC16 N8210ZC17 1000/1360 830 1.740 8.3 IMO Tier II
N8210ZC18 N8210ZC19 11031500 830 1.919 8.3 IMO Tier II
N8210ZC20 N8210ZC21 1323/1800 900 2.123 9.0 IMO Tier II
N8210ZC22 N8210ZC23 1323/1800 1000 1.910 10.0 IMO Tier II
N8210ZC24 N8210ZC25 1470/2000 1000 2.123 10.0 IMO Tier II

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

Outline

CSI Ningdong N210 Series Marine Diesel Engine (374kW - 1470kW) 02

RELATE PRODUCTS
Contact