Main Menu
CSI Ningdong N210G Series Marine Gas Engine (551kW – 1200kW) / (750Ps – 1632Ps)
Standard and Optional Parts
Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)
Turning gear: manual (standard), motor-driven (optional)
Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)
Silencer: optional
Exhaust expansion joint: optional
Parameters Table
Item | Unit | Technical Parameters |
Type | Four-stroke, turbocharged, water-cooled, in-line, inlet multi-point injection, prechamber spark plug ignition | |
Bore×Stroke | mm | 210×300 |
Number of Cylinders | 6 / 8 | |
Displacement | L | 62.3 / 83.1 |
Compression Ratio | 12.5 : 1 | |
Speed | rpm | 750 -1000 |
SFGC | KJ/kW·h | 9000 (at rated power) |
SLOC | g/kW·h | ≤0.6+20% |
Gas Supply Pressure | bar | 5 – 8 |
Engine Thermal Efficiency | 41.5% | |
Fuel Type | LNG or CNG | |
Direction of Rotation | Starboard engine: clockwise(aft. end)
Port engine: anticlockwise(aft. end) |
|
Minimum Height for Lifting Piston | mm | 1650 (above crankshaft centerline) |
Outline Dimensions
Length×Width ×Height |
mm | 6 cylinders: 3750×1590×2635
8 cylinders: 4685×1590×2890 |
Net Weight | Kg | 12500 / 15000 |
Model Portfolio Table
Series
|
Model | MCR
kW/Ps |
Speed rpm | MEP Mpa | NOX Emission Standard | |
Starboard | Port | |||||
N6210G |
N6210GZC | N6210GZC1 | 900/1224 | 1000 | 1.73 | IMO Tier II / C2 |
N6210GZC2 | N6210GZC3 | 882/1200 | 1000 | 1.69 | IMO Tier II / C2 | |
N6210GZC6 | N6210GZC7 | 800/1088 | 900 | 1.73 | IMO Tier II / C2 | |
N6210GZC10 | N6210GZC11 | 735/1000 | 830 | 1.70 | IMO Tier II / C2 | |
N6210GZC14 | N6210GZC15 | 662/900 | 750 | 1.69 | IMO Tier II / C2 | |
N6210GZC16 | N6210GZC17 | 551/750 | 750 | 1.41 | IMO Tier II / C2 | |
N8210G |
N8210GZC | N8210GZC1 | 1200/1632 | 1000 | 1.73 | IMO Tier II / C2 |
N8210GZC2 | N8210GZC3 | 1103/1500 | 1000 | 1.59 | IMO Tier II / C2 | |
N8210GZC4 | N8210GZC5 | 1000/1360 | 1000 | 1.44 | IMO Tier II / C2 | |
N8210GZC12 | N8210GZC13 | 882/1200 | 830 | 1.53 | IMO Tier II / C2 | |
N8210GZC14 | N8210GZC15 | 735/1000 | 750 | 1.41 | IMO Tier II / C2 |
Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.
Outline
RELATE PRODUCTS