CSI Ningdong N300 Series Marine Diesel Engine (1103kW – 3089kW) / (1500Ps – 4200Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)

Turning gear: manual (standard), motor-driven (optional)

Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type   Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection
Bore×Stroke mm 300×380
Number of Cylinders   6 / 8
Displacement L 161.2 / 214.9
Compression Ratio   13.5 : 1
Speed rpm 500 -750
SFOC g/kW·h ≤182+5% (at 100% MCR)

≤180+5% (at 85% MCR)

SLOC g/kW·h ≤0.6+20%
Starting Mode   Compressed-air motor
Direction of Rotation   Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 2600 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders approx.: 5430×1640×3170

8 cylinders approx..: 6360×1640×3470

Net Weight Kg 24800 / 30000

Model Portfolio Table

Series Model MCR

kW/Ps

Speed rpm MEP Mpa Mean Piston Speed m/s NOX Emission Standard
Starboard Port
 

 

 

 

 

N6300

 

 

 

N6300ZC6 N6300ZC7 1103/1500 500 1.643 6.33 IMO Tier II
N6300ZC16 N6300ZC17 1470/2000 600 1.825 7.60 IMO Tier II
N6300ZC18 N6300ZC19 1323/1800 550 1.79 6.97 IMO Tier II
N6300ZC26 N6300ZC27 1470/2000 750 1.46 9.50 IMO Tier II
N6300ZC28 N6300ZC29 1618/2200 750 1.64 9.50 IMO Tier II
N6300ZC32 N6300ZC33 1765/2400 750 1.75 9.50 IMO Tier II
N6300ZC36 N6300ZC37 1838/2500 750 1.83 9.50 IMO Tier II
N6300ZC44 N6300ZC45 2000/2720 750 1.99 9.50 IMO Tier II
N6300ZC48 N6300ZC49 2206/3000 750 2.19 9.50 IMO Tier II
N6300ZC54 N6300ZC55 2100/2856 750 2.09 9.50 IMO Tier II
 

 

 

 

 

N8300

N8300ZC N8300ZC1 1103/1500 500 1.232 6.33 IMO Tier II
N8300ZC6 N8300ZC7 1618/2200 500 1.808 6.33 IMO Tier II
N8300ZC8 N8300ZC9 1765/2400 550 1.791 6.97 IMO Tier II
N8300ZC10 N8300ZC11 2000/2720 600 1.861 7.60 IMO Tier II
N8300ZC12 N8300ZC13 2206/3000 600 2.053 7.60 IMO Tier II
N8300ZC14 N8300ZC15 2354/3200 650 2.023 8.23 IMO Tier II
N8300ZC16 N8300ZC17 2500/3400 650 2.149 8.23 IMO Tier II
N8300ZC18 N8300ZC19 2794/3800 720 2.167 9.12 IMO Tier II
N8300ZC20 N8300ZC21 2941/4000 750 2.19 9.50 IMO Tier II
N8300ZC22 N8300ZC23 3089/4200 50 2.30 9.50 IMO Tier II

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

Outline

CSI Ningdong N300 Series Marine Diesel Engine (1103kW - 3089kW) 1

RELATE PRODUCTS
Contact