CSI Ningdong NL300 Series Marine Diesel Engine (1470kW – 4000kW) / (1999Ps – 5440Ps)

Standard and Optional Parts

Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)

Turning gear: manual (standard), motor-driven (optional)

Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)

Silencer: optional

Exhaust expansion joint: optional

Parameters Table

Item Unit Data
Type Four-stroke, water-cooled, in-line, turbocharged and inter-cooled, direct injection
Bore×Stroke mm 300×420
Number of Cylinders 6 / 8
Displacement L 178.04 / 237.38
Compression Ratio 15 : 1
Speed rpm 500 -780
SFOC g/kW·h ≤182+3% (at 100% MCR)

≤180+3% (at 85% MCR)

SLOC g/kW·h ≤0.6+20%
Starting Mode Compressed-air motor
Direction of Rotation Starboard engine: clockwise(aft. end)

Port engine: anticlockwise(aft. end)

Minimum Height for Lifting Piston mm 2600 (above crankshaft centerline)
Outline Dimensions

Length×Width ×Height

mm 6 cylinders approx.: 5455×1900×3825

8 cylinders approx..: 6560×1650×3960

Net Weight Kg 31500 / 40000

Model Portfolio Table

Series Model MCR

kW/Ps

Speed rpm MEP Mpa NOX Emission Standard (with SCR system)
 

 

 

NL6300

 

 

 

NL6300ZC 2941/4000 750 2.64 IMO Tier III
NL6300ZC4 2795/3801 750 2.51 IMO Tier III
NL6300ZC8 2648/3601 750 2.38 IMO Tier III
NL6300ZC10 2574/3501 750 2.31 IMO Tier III
NL6300ZC76 2500/3400 650 2.59 IMO Tier III
NL6300ZC78 2427/3301 650 2.52 IMO Tier III
NL6300ZC82 2206/3000 650 2.29 IMO Tier III
NL6300ZC124 2000/2720 600 2.25 IMO Tier III
NL6300ZC132 1765/2400 600 1.98 IMO Tier III
NL6300ZC172 1470/1999 500 1.98 IMO Tier III
NL6300ZC190 3000/4080 780 2.59 IMO Tier III
NL8300 NL8300ZC 3840/5222 750 2.59 IMO Tier III
NL8300ZC4 3676/4999 750 2.48 IMO Tier III
NL8300ZC6 3552/4831 750 2.39 IMO Tier III
NL8300ZC10 3310/4502 750 2.23 IMO Tier III
NL8300ZC14 3089/4201 750 2.08 IMO Tier III
NL8300ZC16 2941/4000 750 1.98 IMO Tier III
NL8300ZC46 2795/3801 720 1.96 IMO Tier III
NL8300ZC48 2648/3601 720 1.86 IMO Tier III
NL8300ZC50 2500/3400 720 1.75 IMO Tier III
NL8300ZC72 2427/3301 600 2.04 IMO Tier III
NL8300ZC96 1470/1999 500 1.49 IMO Tier III
NL8300ZC100 4000/5440 780 2.59 IMO Tier III

Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.

Outline

NL300

RELATE PRODUCTS
Contact